| Hotel Name | Location | Price (HK$) per night HK$1=US$0.13 Group Rates only Check with Hotel to confirm group price |
Availability on Aug 27-30 | Room facilities | |
| 1) | Ramada Kowloon Hotel | Tsim Sha Tsui | 580 per room (USD74) |
Both single & twin | English and musical channels |
| http://www.ramadahongkong.com/kln/eng/homepage.html | (govt tax and service | Colour TV with remote control | |||
| charges inclusive) | Local TV channels, Cable TV, pay movies | ||||
| IDD | |||||
| Wireless Internet Access | |||||
| Central Air-conditioning | |||||
| Mini bar and refrigerator | |||||
| In room hair dryer | |||||
| In room safe | |||||
| Self service coffee and tea | |||||
| Non-smoking floor | |||||
| 2) | Stanford Hotel Hong Kong | Mongkok | 600 per room (USD77) |
Both single & twin | Breakfast HKD45 (optional) |
| http://www.stanfordhongkong.com/en/index.asp | (govt tax and service | 24 hours In-room Dining | |||
| charges inclusive) | 24 hours Assistant Manager on duty | ||||
| Free Wireless WiFI Broadband Internet Access and Local calls | |||||
| Same-day Laundry and Dry Cleaning | |||||
| 3) | Booth Lodge (The Salvation Army) | Yau Ma Tei | 600 per room (USD77) |
max 15 twin rooms | With complimentary buffet breakfast |
| http://boothlodge.salvation.org.hk/ENG/index.htm | (+ 10% charge) | free local call & newspaper | |||
| Wi-Fi internet service | |||||
| 4) | Bridal Tea House Hotel | Yau Ma Tei | 500 per room (USD64) |
Both single & twin | |
| http://www.hkchhotel.com/ | (govt tax and service | ||||
| charges inclusive) | |||||
| 5) | Chung Hing Hotel | Jordan | 656 per room (USD84) |
||
| http://www.hongkonghotels.com/gb/chunghing/index.html | |||||